Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 27 | 24 | 14 | 12 | 323 | 2104 | 270 | 303 | 511 | 581 |
Dec 2020 | 36 | 26 | 16 | 16 | 758 | 3521 | 486 | 505 | 795 | 1091 |
Nov 2020 | 20 | 18 | 12 | 10 | 383 | 2600 | 303 | 348 | 531 | 597 |
Oct 2020 | 14 | 14 | 9 | 9 | 295 | 1899 | 286 | 291 | 449 | 451 |
Sep 2020 | 13 | 13 | 11 | 11 | 335 | 1973 | 351 | 358 | 390 | 391 |
Aug 2020 | 13 | 13 | 12 | 12 | 370 | 2073 | 383 | 391 | 427 | 427 |
Jul 2020 | 15 | 15 | 13 | 13 | 431 | 2289 | 422 | 429 | 491 | 494 |
Jun 2020 | 15 | 14 | 13 | 13 | 396 | 2117 | 399 | 405 | 444 | 471 |
May 2020 | 19 | 18 | 17 | 17 | 557 | 2897 | 547 | 552 | 581 | 590 |
Apr 2020 | 21 | 20 | 20 | 19 | 591 | 3177 | 598 | 602 | 626 | 632 |
Mar 2020 | 22 | 22 | 21 | 21 | 639 | 3501 | 664 | 667 | 692 | 692 |
Feb 2020 | 28 | 28 | 27 | 26 | 387 | 2164 | 392 | 410 | 431 | 431 |
Totals | 30315 | 5101 | 5261 | 6368 | 6848 | |||||
Generated by Webalizer Version 2.23 |