Usage Statistics for gilazad.ir

Summary by Month
Generated 03-Jul-2025 00:26 +0330

Usage summary for gilazad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 186 16 18 7 165 648 21 54 50 558
Jun 2025 210 26 21 11 875 14182 347 659 792 6326
May 2025 191 30 49 17 675 16735 540 1532 942 5925
Apr 2025 148 29 49 17 486 13199 527 1473 895 4457
Mar 2025 136 28 51 16 455 12044 519 1594 869 4219
Feb 2025 96 27 44 14 336 8650 414 1249 768 2711
Jan 2025 95 24 26 13 406 9933 428 821 756 2957
Dec 2024 72 25 31 13 395 11985 407 962 775 2235
Nov 2024 95 21 39 13 358 8154 404 1179 651 2858
Oct 2024 349 16 149 9 309 9650 285 4630 496 10846
Sep 2024 34 16 14 8 278 4473 264 438 487 1025
Aug 2024 35 21 19 14 482 7497 449 602 676 1105
Totals 117150 4605 15193 8157 45222


Generated by Webalizer Version 2.23