Usage Statistics for gilazad.ir

Summary by Month
Generated 20-Mar-2023 00:56 +0330

Usage summary for gilazad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 42 23 17 10 292 5294 191 323 445 805
Feb 2023 37 23 14 9 443 9047 273 400 651 1048
Jan 2023 74 25 22 10 719 10264 336 711 777 2306
Dec 2022 68 23 17 11 770 11884 356 547 718 2118
Nov 2022 64 17 14 9 776 12450 281 431 524 1925
Oct 2022 61 20 18 9 697 17074 296 565 645 1908
Sep 2022 65 22 20 10 666 15962 313 613 678 1971
Aug 2022 160 140 25 11 1141 53189 369 804 4343 4971
Jul 2022 203 174 25 11 1019 61759 348 776 5421 6320
Jun 2022 288 268 15 7 1174 84116 233 470 8055 8656
May 2022 42 20 16 10 505 7965 319 503 639 1317
Apr 2022 31 20 15 7 327 4980 238 451 617 930
Totals 293984 3553 6594 23513 34275


Generated by Webalizer Version 2.23